Welcome back!
You're currently shopping with your default address:
You're currently using an unsupported browser, which may impact the sites display and prevent key functionality. Update your browser now for greater security, speed, and the best experience on this site. View supported browsers.
Certified gluten free. gfco.org. Gluten & casein free. New! Applegate naturals*. Chicken raised with no antibiotics ever**. Applegate humanely raised(a). * Minimally processed, no artificial ingredients. ** Chicken never administered antibiotics, added growth hormones, or fed animal by-products. Federal regulations prohibit the use of added hormones in poultry. (a) Chicken raised on vegetarian feed with at least 20% more space than industry guidelines and environmental enrichments to promote natural behaviors and well-being. Fully cooked. Ready to heat. Microwavable. We source from farms where animals are raised with care and respect(a). We believe this leads to great-tasting products and peace of mind - all part of our mission. Changing the meat we eat. Animal Welfare Certified(a). (a) Certified to step | Standards of global animal partnership's multi-tiered program by Earthclaims, LLC. To learn more about Applegate Humanely Raised(a) and our standards, visit us at applegate.com. We're anti-antibiotics. Inspected for wholesomeness by U.S. Department of Agriculture. Questions? visit applegate.com or text/call 908-725-5800. To learn more about applegate humanely raised(b) and our standards. Visit us at applegate.com. Try these gluten-free products: Corn dogs, deli meat, breakfast sausage. Resealable bag.
| Nutrition Facts | ||
| ||
| Amount per serving Calories170 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 6 Grams daily value 8 percentincludes Saturated Fat of 0.5 Grams daily value3percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 50 Milligrams daily value17percent, | ||
| Sodium 440 Milligrams daily value19percent, | ||
| Total Carbohydrate of 14 Grams daily value 5 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 1 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 15 Grams | ||
| Vitamin D 0 Micrograms Daily Value 0% | ||
| Calcium 11 Milligrams Daily Value 0% | ||
| Iron 0 Milligrams Daily Value 0% | ||
| Potassium 320 Milligrams Daily Value 6% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Heating Instructions (Appliances vary, heating times approximate): Oven (Preferred): Preheat oven to 425 degrees F. Place frozen chicken bites in a single layer on a baking sheet brushed lightly with oil. Bake until hot, about 14 minutes, or to desired color and crispness, turning bites over halfway through cooking time. Microwave: Place frozen chicken bites in a single layer on a paper towel on a microwave-safe plate. Set microwave to high heat. Heat until hot, 1-1 1/2 minutes, turning bites over halfway through cooking time. Air Fryer: Set air fryer to 370 degrees F. Place frozen chicken bites in a single layer on the air fryer tray ensuring there is no overlap. Set for 7-10 minutes. Keep frozen.
Applegate Farms, LLC
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.