Related Links
Quaker Life Cereal Mixed Berry 13 Oz - 13 OZ
Nutrition Facts | ||
| ||
Amount per serving Calories260 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 2.5 Grams daily value 3 percentincludes Saturated Fat of 0.5 Grams daily value3percent, includes Trans Fat of 0 Grams includes Polyunsaturated Fat of 0 Grams includes Monounsaturated Fat of 0 Grams | ||
Cholesterol 5 Milligrams daily value1percent, | ||
Sodium 190 Milligrams daily value8percent, | ||
Total Carbohydrate of 51 Grams daily value 19 percentincludes Dietary Fiber of 4 Grams daily value14percent, includes Total Sugars of 18 Grams includes 9 Grams of Added Sugars and daily value of 18percent | ||
Protein 11 Grams | ||
Vitamin D 14.8 Micrograms Daily Value 70% | ||
Calcium 400 Milligrams Daily Value 30% | ||
Iron 18.5 Milligrams Daily Value 100% | ||
Potassium 410 Milligrams Daily Value 8% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Qtg
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.